Wafer Ball Valve
Model PN16 and PN40
| sku | model | price | info | add to cart | |
|---|---|---|---|---|---|
|  | 00000003119 | WAFER BALL VALVE - DN15 PN40 | €100,30 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003120 | WAFER BALL VALVE - DN20 PN40 | €202,55 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003127 | WAFER BALL VALVE - DN25 PN40 | €174,40 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003128 | WAFER BALL VALVE - DN40 PN40 | €304,10 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003129 | WAFER BALL VALVE - DN50 PN40 | €520,60 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003130 | WAFER BALL VALVE - DN65 PN40 | €611,60 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003131 | WAFER BALL VALVE - DN80 PN40 | €863,65 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 0000003131A | WAFER BALL VALVE - DN100 PN40 | €1.232,40 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
Product informations
Wafer ball valve built in AISI 316 stainless steel, equipped with flanged execution and seat in PTFE loaded with glass fiber to increase the mechanical performance.
Product features
- allows installation with common flanged connections
- guarantees very low load losses
- can be used as a pipe end valve
- it can be used with a pneumatic, double or single effect, or electric actuator because they are equipped with a unified coupling flange required by the ISO 5211 rule
- it can also be used manually means the locking device
| VALVE STRUCTURE (sku 3119 / 3120) | ||
| 1 | BODY | AISI 316 | 
| 2 | FERRULE | AISI 316 | 
| 3 | BALL | AISI 316 | 
| 4 | SEAD | PTFE + 15% glass | 
| 5 | GASKET | PTFE | 
| 6 | SHAFT | AISI 316 | 
| 7 | HANDLE | plastic | 
| 8 | LEVER | AISI 304 | 
| 9 | NUT | AISI 304 | 
| 10 | SEAL | AISI 304 | 
| 11 | FLAT GASKET | PTFE | 
| 12 | O-RING | FKM | 
| 13 | WASHER | PTFE | 
| VALVE STRUCTURE (sku from 3127 to 3131A) | ||
| 1 | BODY GASKET | PTFE | 
| 2 | FERRULE | AISI 316 | 
| 3 | BODY | AISI 316 | 
| 4 | BLOCKING DEVICE | AISI 304 | 
| 5 | LEVER | AISI 304 | 
| 6 | HANDLE | plastic | 
| 7 | SHAFT | AISI 316 | 
| 8 | NUT | AISI 304 | 
| 9 | WASHER | AISI 304 | 
| 10 | LOCK WASHER | AISI 304 | 
| 11 | BOLT | AISI 304 | 
| 12 | CUP SPRING | AISI 304 | 
| 13 | SEAL | AISI 304 | 
| 14 | FLAT GASKET | PTFE | 
| 15 | O-RING | FKM | 
| 16 | WASHER | PTFE | 
| 17 | SEAD | PTFE + 15% glass | 
| 18 | BALL | AISI 316 | 
Technical Features
| SKU | DN | NOMINAL PRESSURE | TEMPERATURE RANGE | L | L1 | H | H1 | 
| 3119 | DN15 | PN40 | - 25°C ÷ + 150°C | 35 mm | 125 mm | 75 mm | - | 
| 3120 | DN20 | PN40 | - 25°C ÷ + 150°C | 39 mm | 125 mm | 80 mm | - | 
| 3127 | DN25 | PN40 | - 25°C ÷ + 150°C | 44 mm | 185 mm | 95 mm | 65 mm | 
| 3128 | DN40 | PN40 | - 25°C ÷ + 150°C | 64 mm | 275 mm | 122 mm | 85 mm | 
| 3129 | DN50 | PN40 | - 25°C ÷ + 150°C | 83 mm | 275 mm | 122 mm | 85 mm | 
| 3130 | DN65 | PN16 | - 25°C ÷ + 150°C | 105 mm | 380 mm | 161 mm | 101 mm | 
| 3131 | DN80 | PN16 | - 25°C ÷ + 150°C | 121 mm | 380 mm | 142 mm | 120 mm | 
| 3131A | DN100 | PN16 | - 25°C ÷ + 150°C | 152 mm | 440 mm | 174 mm | 130 mm | 












