Setting Safety Valve
Brass valve for gas, water and steam
COMPLIANT WITH PED DIRECTIVE 2014/68/EU
| sku | model | price | info | add to cart | |
|---|---|---|---|---|---|
|  | 00000070194 | SETTING SAFETY VALVE - FF Ø 1/2" | €41,10 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000070195 | SETTING SAFETY VALVE - FF Ø 3/4" | €56,20 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000070196 | SETTING SAFETY VALVE - FF Ø 1" | €71,10 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000070197 | SETTING SAFETY VALVE - FF Ø 1" 1/4 | €112,70 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000070198 | SETTING SAFETY VALVE - FF Ø 1" 1/2 | €133,80 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000070199 | SETTING SAFETY VALVE - FF Ø 2" | €201,30 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
Product informations
Setting safety valve designed to keep the pressure present in the system constant, usable for water, not dangerous gases and steam.
Technical Features
| SETTING | 1 ÷ 10 bar (on request up to 16 bar) | 
|---|---|
| SEAL | P.T.F.E. rubber | 
| CONNECTIONS | FF, ISO UNI EN ISO 228-1 threads | 
| OPERATING TEMPERATURE | - 10°C ÷ + 70°C | 
| SKU | MEASURE | Ø SEAT | OUTFLOW AREA | 
|---|---|---|---|
| 70194 | 1/2" | 13 mm | 1.33 cm2 | 
| 70195 | 3/4" | 19 mm | 2.83 cm2 | 
| 70196 | 1" | 25,70 mm | 4.91 cm2 | 
| 70197 | 1" 1/4 | 31 mm | 7.55 cm2 | 
| 70198 | 1" 1/2 | 38 mm | 11.34 cm2 | 
| 70199 | 2" | 48 mm | 18.10 cm2 | 














