Plenum for a helical jet diffuser
insulated with rear connection
| sku | model | price | info | add to cart | |
|---|---|---|---|---|---|
|
|
00000066335 |
STEEL PLENUM A - Ø 123 mm |
€93,05 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
|
|
00000066336 |
STEEL PLENUM A - Ø 148 mm |
€117,60 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
|
|
00000066337 |
STEEL PLENUM A - Ø 198 mm |
€128,80 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
|
|
00000066338 |
STEEL PLENUM A - Ø 248 mm |
€157,25 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
Product informations
The insulated plenum is suitable for the swirl diffuser and can be equipped with:
- balancing damper
- fixing bridge
- equalizer
Technical Features
| SKU DIFFUSORE | DIMENSIONI DIFFUSORE | SKU PLENUM "A" | SKU PLENUM ISOLATO "A" | SKU PLENUM "B" | SKU PLENUM ISOLATO "B" | Ø STACCO PLENUM | SKU SERRANDA | SKU EQUALIZZATORE | SKU PONTE DI FISSAGGIO |
|---|---|---|---|---|---|---|---|---|---|
| 66310 | 300x300 mm | 66235 | 66335 | 66345 | 66355 | Ø 123 mm | 66365 | 66375 | 66385 |
| 66311 | 400x400 mm | 66236 | 66336 | 66346 | 66356 | Ø 148 mm | 66366 | 66376 | 66386 |
| 66312 | 500x500 mm | 66237 | 66337 | 66347 | 66357 | Ø 198 mm | 66367 | 66377 | 66387 |
| 66313 | 600x600 mm | 66238 | 66338 | 66348 | 66358 | Ø 248 mm | 66368 | 66378 | 66388 |
| 66314 | 500x500 mm | 66237 | 66337 | 66347 | 66357 | Ø 198 mm | 66367 | 66377 | 66387 |
| 66315 | 600x600 mm | 66238 | 66338 | 66348 | 66358 | Ø 248 mm | 66368 | 66378 | 66388 |
| 66316 | 600x600 mm | 66238 | 66338 | 66348 | 66358 | Ø 248 mm | 66368 | 66378 | 66388 |




