Catalogues and Products > Heating > Gruppi Riduzione Metano > Reduction Group for Methane Gas
Catalogues and Products > Heating > Methane Reduction Station
Reduction Group for Methane Gas
Double-line version complete with shut-off valve
FOR HIGHER FLOW RATE OR DIFFERENT MODELS, ASK OUR SALES OFFICE FOR INFORMATION
ATEX NORMATIVE RESPONDENT and INAIL CERTIFICATE 0100, MODULE H - H 1
| sku | model | price | info | add to cart | |
|---|---|---|---|---|---|
|
|
00000013119 |
![]() REDUCING GROUP FOR METHANE GAS IN DOUBLE LINE - Q 280 ÷ 700 m3/h |
€12.768,00 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
|
|
00000013120 |
![]() REDUCING GROUP FOR METHANE GAS IN DOUBLE LINE - Q 900 ÷ 1.500 m3/h |
€22.857,00 Excl. Taxes |
Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code |
Info Request |
Product informations
Reduction group for methane gas in double line, complete with shut-off valve.
Possibility of supplying the group mounted on skid (skid cost to add up).
| STRUCTURE OF THE REDUCTION GROUP | ||||
|---|---|---|---|---|
| 1 | butterfly valve | |||
| 2 |
|
|||
| 3 |
|
|||
| 4 | pressure gauge | |||
| 5 | steel needle tap | |||
| 6 | discharge ball valve | |||
| 7 | butterfly valve | |||
| 8 | shut-off valve | |||
| 9 | relief valve | |||
Technical Features
| SKU 13119 | |
|---|---|
| Q | 280 ÷ 700 m3/h |
| INLET CONNECTION | DN 50 |
| OUTPUT CONNECTION | DN 100 |
| INLET PRESSURE | 0,5 ÷ 5 bar |
| OUTPUT PRESSURE | to request |
| TYPOLOGY OF REGULATOR | ALFA 50 model - connections DN 50 |
| TYPE OF PRESSURE GAUGE | Ø 60 - radial connection 1/4" |
| DISCHARGE BALL VALVE | 1/4" - PN 40 |
| CARTRIDGE FILTER | G 1 - connections DN 50 - PN 16 |
| STEEL NEEDLE TAP | 1/4" - PN 40 |
| BUTTERFLY VALVE | DN 50 - PN 16 and DN 100 - PN 16 |
| MAX PRESSURE SHUT-OFF VALVE | OPSO |
| RELIEF VALVE | 1" |
| LENGTH | 1.100 mm (A) |
| SKID MODEL | skid support SK 12 model |
| SKU 13120 | |
|---|---|
| Q | 900 ÷ 1.500 m3/h |
| INLET CONNECTION | DN 80 |
| OUTPUT CONNECTION | DN 150 |
| INLET PRESSURE | 0,5 ÷ 5 bar |
| OUTPUT PRESSURE | to request |
| TYPOLOGY OF REGULATOR | ALFA 60 model - connections DN 50 |
| TYPE OF PRESSURE GAUGE | Ø 60 - radial connection 1/4" |
| DISCHARGE BALL VALVE | 1/4" - PN 40 |
| CARTRIDGE FILTER | G 2 - connection DN 80 / 50 - PN 16 |
| STEEL NEEDLE TAP | 1/2" - PN 40 |
| BUTTERFLY VALVE | DN 80 - PN 16 |
| MAX PRESSURE SHUT-OFF VALVE | OPSO |
| RELIEF VALVE | 1" |
| LENGTH | 1.700 mm (A) |
| SKID MODEL | skid support SK 24 model |









