Two-Stage Pumps for Large Flow Rates
Models DS PRO 1 / 2 / 3 / 4
| sku | model | price | info | add to cart | |
|---|---|---|---|---|---|
|  | 00000011178 | TWO-STAGE PUMP FOR LARGE FLOW RATES Mod. DS PRO-1 | €470,25 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000011180 | TWO-STAGE PUMP FOR LARGE FLOW RATES Mod. DS PRO-2 | €531,60 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000011182 | TWO-STAGE PUMP FOR LARGE FLOW RATES Mod. DS PRO-3 | €584,10 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000011184 | POMPA PER VUOTO MOD. TE-DS2 C/ELETTROV+ VACUOMETRO UNIVERSALE | €750,00 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
Product informations
Two-stage pumps Mod. DS PRO 1/2/3/4 designed for large flow rates and ideal for making vacuum in any system, including refrigeration systems.
Product Features.
- DC brushless motor which reduces vibrations and thus pump noise
- practical and anti-leakage oil design
- built-in solenoid valve
- special anti-injection design
- easy-to-view vacuum gauge
- wide oil level control loop
- supplied with the oil necessary for its operation
| PUMP COMPONENTS | |
|---|---|
| 1 | air inlet connection | 
| 2 | checking glass (oil level) | 
| 3 | oil drain cap | 
| 4 | anti-slip base | 
| 5 | motor | 
| 6 | power switch | 
| 7 | pump body | 
| 8 | ballast valve / oil filling | 
| 9 | handle | 
Technical Features
| MODEL | DS PRO-1 (SKU 11178) | DS PRO-2 (SKU 11180) | DS PRO-3 (SKU 11182) | DS PRO-4 (SKU 11184) | 
|---|---|---|---|---|
| POWER SUPPLY | 230V - 50-60 Hz | |||
| STAGES | 2 | |||
| MAXIMUM FLOWRATE | 114 l/min | 170 l/min | 226 l/min | 282 l/min | 
| FINAL VACUUM | 15 micron | |||
| CONNECTION | 1/4" - 3/8" SAE | |||
| POWER | 1/3 HP 250W | 1/2 HP 400W | 3/4 HP 600W | 1 HP 750W | 
| OIL CAPACITY | 480 ml | 450 ml | 335 ml | 315 ml | 
| DIMENSIONS | 345x140x225 mm (WxDxH) | |||
| WEIGHT | 6.7 kg | 7.0 kg | 7.9 kg | 8.2 kg | 
| DIMENSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | 
| 195 mm | 60 mm | 345 mm | 120 mm | 176 mm | 60 mm | 83 mm | 225 mm | 140 mm | 
























