FF Gas Ball Tap
Model in Brass, with Full Passage and Seal Brass Cap
COMPLIANT WITH UNI EN 331 RULE
| sku | model | price | info | add to cart | |
|---|---|---|---|---|---|
|  | 00000003180 | FF BALL TAP - 1/2" | €19,99 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003181 | FF BALL TAP - 3/4" | €24,70 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003182 | FF BALL TAP - 1" | €38,25 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003183 | FF BALL TAP - 1" 1/4 | €54,80 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003184 | FF BALL TAP - 1" 1/2 | €69,90 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
|  | 00000003185 | FF BALL TAP - 2" | €121,45 Excl. Taxes | Physical data UM Base: Dimension: Volume: Weight: Minimum Order Quantity: Customs data Customs Code | Info Request | 
Product informations
Brass ball tap for FF gas with full passage and seal brass cap, designed for medium and low pressure gas distribution systems.
| TAP STRUCTURE | |
| UNIT | nickel plated brass CW 617N - UNI EN 12165/98 | 
| SLEEVE | nickel plated brass - CW 617N - UNI EN 12165/98 | 
| BALL | chrome plated brass - CW 617N - UNI EN 12165/98 | 
| BALL SEAT | PTFE | 
| BEAM | brass - CW 614N - UNI EN 12164/98 | 
| O-RING SEAL | HNBR | 
| OPERATING CAP | aluminium alloy | 
| PROTECTIVE CAP | ABS | 
| SCREW | steel | 
Technical Features
| OPERATING TEMPERATURE | - 20°C ÷ + 60°C | 
|---|---|
| OPERATING PRESSURE | 20 bar | 
| PASSAGE | total (must be used in fully open or closed position) | 
| CONNECTION | FF (thread UNI EN ISO 7/1 Rp) | 
| SKU | Ø CONNECTION | DN | HEIGHT (H) | CAP LENGTH (L) | TAP LENGTH (L1) | Ch | 
|---|---|---|---|---|---|---|
| 3180 | 1/2" | Ø 15 mm | 45 mm | 29 mm | 63 mm | 26 mm | 
| 3181 | 3/4" | Ø 20 mm | 49 mm | 29 mm | 71 mm | 31 mm | 
| 3182 | 1" | Ø 25 mm | 56 mm | 33 mm | 83 mm | 38 mm | 
| 3183 | 1" 1/4 | Ø 32 mm | 61 mm | 33 mm | 92 mm | 48 mm | 
| 3184 | 1" 1/2 | Ø 40 mm | 75 mm | 44 mm | 104 mm | 55 mm | 
| 3185 | 2" | Ø 50 mm | 82 mm | 44 mm | 124 mm | 68 mm | 














