Product Description
LWC copper pipe with a pitch in inches, fitted with a sheath of insulation specifically for conveying gas refrigerants in split-systems
- LWC copper tube esencia EN12735-UNI5649/71
- N29002-UNI
- Isolation UNI10376
- Polyethylene sheath
SUITABLE FOR GAS R410A and R407
Variants
| Code | Mod./Ø | Sp./Cu | Sp./Isol. | Conf./Pack | Price |
|---|---|---|---|---|---|
| 11120/1 | 1/4” - 6.35 | 1,00 mm | 6 mm | mt. 50 | €5.36 |
| 11121/1 | 3/8” - 9.52 | 1,00 mm | 6 mm | mt. 50 | €7.18 |
| 11122 | 1/2” - 12.70 | 1,00 mm | 10 mm | mt. 25 | €9.60 |
| 11124 | 5/8” - 15.88 | 1,00 mm | 10 mm | mt. 25 | €12.27 |
| 11125 | 3/4” - 19.05 | 1,00 mm | 10 mm | mt. 25 | €14.63 |
* Prices retail
Certifications
You must register to download the certificates. Click here to register.
If you are already registered, login. Click here to login.









