1.jpg
  • 2.jpg

Product Description

JOINT TRANSITION PE / STEEL GALVANISED WELD OR THREADED


* Products not galvanized. Joints are provided on request with a larger diameter.
** Part galvanized must be protected from corrosion by applying the first interment tarred cold bandages or special insulating tapes.



Variants

Code Mod./Ø Dimensioni/Dimensions Pz.Conf/Package Kg.Pz/Kg.Piece Price
20150 a saldare 25 x 3/4” 24 0,6 €17.80
20151 a saldare 32 x 1” 15 1 €20.00
20152 a saldare 40 x 1 1/4” 12 1,2 €21.30
20153 a saldare 50 x 1 1/2” 8 2,1 €23.30
20154 a saldare 63 x 2” 6 3,3 €32.20
20155 a saldare 75 x 2 1/2” 4 4 €59.00
20156 a saldare 90 x 3” 3 6,5 €76.00
20157 a saldare 110 x 4” 2 6,7 €120.00
20158 a saldare 125 x 4” 1 6,9 €156.00
20165 a saldare 140 x 5” 1 12,1 €215.00
20159 a saldare 160 x 6” 1 18,6 €222.00
20160 a saldare *180 x 6” 1 20 €228.00
20161 a saldare *200 x 8” 1 27,9 €315.00
20162 a saldare *225 x 8” 1 29,9 €320.00
20210 filettata 25 x 3/4” 24 0,6 €20.15
20211 filettata 32 x 1” 15 1 €21.00
20212 filettata 40 x 1 1/4” 12 1,2 €22.80
20213 filettata 50 x 1 1/2” 8 2,1 €24.50
20214 filettata 63 x 2” 6 3,3 €33.50
20215 filettata 75 x 2 1/2” 4 4 €62.00
20216 filettata 90 x 3” 3 6,5 €79.00
20217 filettata 110 x 4” 2 6,7 €126.00
20218 filettata 125 x 4” 2 6,9 €159.00
* Prices retail

Certifications

You must register to download the certificates. Click here to register.

If you are already registered, login. Click here to login.