Product Description
TRANSITION JOINT STRAIGHT PE / STEEL COATED WITH DIELECTRIC WELDING THREADED OR MOUNTED
* Products not galvanized. Joints are provided on request with a larger diameter. 
Variants
| Code | Mod./Ø | Dimensioni/Dimensions | Pz.Conf/Package | Kg.Pz/Kg.Piece | Price |
|---|---|---|---|---|---|
| 20350 | a saldare | 25 x 3/4” | 24 | 0,7 | €20.90 |
| 20351 | a saldare | 32 x 1” | 15 | 1 | €21.40 |
| 20352 | a saldare | 40 x 1 1/4” | 12 | 1,2 | €22.40 |
| 20353 | a saldare | 50 x 1 1/2” | 8 | 1,5 | €23.90 |
| 20354 | a saldare | 63 x 2” | 6 | 2,2 | €31.10 |
| 20355 | a saldare | 75 x 2 1/2” | 4 | 3,4 | €54.60 |
| 20356 | a saldare | 90 x 3” | 3 | 4,2 | €70.50 |
| 20357 | a saldare | 110 x 4” | 2 | 6,8 | €109.00 |
| 20358 | a saldare | 125 x 4” | 2 | 6,9 | €143.50 |
| 20359 | a saldare | 140 x 5” | 1 | 12,3 | €172.50 |
| 20360 | a saldare | 160 x 6” | 1 | 18,8 | €234.50 |
| 20361 | a saldare | 180 x 6” | 1 | 20,3 | €240.60 |
| 20362 | a saldare | 200 x 8” | 1 | 28,2 | €309.90 |
| 20363 | a saldare | 225 x 8” | 1 | 30,2 | €318.10 |
| 20300 | filettata | 25 x 3/4” | 24 | 0,7 | €21.30 |
| 20301 | filettata | 32 x 1” | 15 | 1 | €21.80 |
| 20302 | filettata | 40 x 1 1/4” | 12 | 1,2 | €23.00 |
| 20303 | filettata | 50 x 1 1/2” | 8 | 1,5 | €24.50 |
| 20304 | filettata | 63 x 2” | 6 | 2,2 | €31.60 |
| 20305 | filettata | 75 x 2 1/2” | 4 | 3,4 | €55.10 |
| 20306 | filettata | 90 x 3” | 3 | 4,2 | €71.40 |
| 20307 | filettata | 110 x 4” | 2 | 6,8 | €110.00 |
| 20308 | filettata | 125 x 4” | 2 | 6,9 | €145.00 |
| 20310 | dielettrica | 25 x 3/4” | 24 | 1,0 | €42.50 |
| 20311 | dielettrica | 32 x 1” | 15 | 1,3 | €47.85 |
| 20312 | dielettrica | 40 x 1 1/4” | 12 | 1,6 | €57.70 |
| 20313 | dielettrica | 50 x 1 1/2” | 8 | 1,9 | €64.70 |
| 20314 | dielettrica | 63 x 2” | 6 | 2,7 | €80.95 |
* Prices retail
Certifications
You must register to download the certificates. Click here to register.
If you are already registered, login. Click here to login.









