Product Description
JOINT TRANSITION ELBOW PE / STEEL COATED WELD, THREADED OR FITTED WITH DIELECTRIC 
Variants
| Code | Mod./Ø | Dimensioni/Dimensions | Pz.Conf/Package | Kg.Pz/Kg.Piece | Price |
|---|---|---|---|---|---|
| 20380 | a saldare | 25 x 3/4” | 12 | 1,3 | €34.00 |
| 20381 | a saldare | 32 x 1” | 10 | 2,5 | €39.50 |
| 20382 | a saldare | 40 x 1 1/4” | 8 | 4,5 | €45.00 |
| 20383 | a saldare | 50 x 1 1/2” | 6 | 4,8 | €49.50 |
| 20384 | a saldare | 63 x 2” | 6 | 6 | €69.90 |
| 20400 | filettato | 25 x 3/4” | 12 | 1,3 | €34.50 |
| 20401 | filettato | 32 x 1” | 10 | 2,5 | €39.90 |
| 20402 | filettato | 40 x 1 1/4” | 8 | 4,5 | €45.50 |
| 20403 | filettato | 50 x 1 1/2” | 6 | 4,8 | €49.90 |
| 20404 | filettato | 63 x 2” | 6 | 6 | €70.50 |
| 20410 | dielettrico | 25 x 3/4” | 12 | 1,3 | €49.50 |
| 20411 | dielettrico | 32 x 1” | 10 | 2,5 | €56.50 |
| 20412 | dielettrico | 40 x 1 1/4” | 8 | 4,5 | €68.90 |
| 20413 | dielettrico | 50 x 1 1/2” | 6 | 4,8 | €77.00 |
| 20414 | dielettrico | 63 x 2” | 6 | 6 | €107.20 |
* Prices retail
Certifications
You must register to download the certificates. Click here to register.
If you are already registered, login. Click here to login.









