Product Description
Pressure gauge for gas / water with glycerine
• Radial Attack - Pressure gauge Ø 100
Properties
| Cassa | Acciaio inox |
| Vetro | Plastica |
| Quadrante | ABS |
| Classe | 1,6 |
| Elem. Man. | Molla lega rame/ |
| Temperatura di esercizio | -20°/+80C |
| Conforme | Norme UNI EN 837-1 |
Variants
| Code | Mod. ø | Conf./Pack | Price |
|---|---|---|---|
| 6955 | 0-1 bar - attacco 1/2” | 1 | €28.88 |
| 6956 | 0-2,5 bar - attacco 1/2” | 1 | €28.88 |
| 6957 | 0-4 bar - attacco 1/2” | 1 | €28.88 |
| 6962 | 0-6 bar - attacco 1/2” | 1 | €28.88 |
| 6960 | 0-10 bar - attacco 1/2” | 1 | €28.88 |
| 6961 | 0-16 bar - attacco 1/2” | 1 | €28.88 |
| 6958 | 0-25 bar - attacco 1/2” | 1 | €28.88 |
| 6959 | 0-40 bar - attacco 1/2” | 1 | €28.88 |
* Prices retail
Certifications
You must register to download the certificates. Click here to register.
If you are already registered, login. Click here to login.








