Product Description
Water pressure gauges Ø 80
IN ACCORDANCE WITH RULES ISPESL
Properties
| Cassa | ABS |
| Vetro | Plastica |
| Quadrante | ABS |
| Classe | 1,6 |
| Elem. Man. | Molla lega rame |
| Temperatura di esercizio | -20° ÷ +80C° |
| Conforme | Norme UNI EN 837-1 |
Variants
| Code | Mod. ø | Conf./Pack | Price |
|---|---|---|---|
| 6969 | 0-4 bar - attacco 3/8” | 1 | €9.26 |
| 6970 | 0-6 bar - attacco 3/8” | 1 | €9.26 |
| 6971 | 0-10 bar - attacco 3/8” | 1 | €9.26 |
| 6972 | 0-16 bar - attacco 3/8” | 1 | €9.26 |
* Prices retail
Certifications
You must register to download the certificates. Click here to register.
If you are already registered, login. Click here to login.








