Product Description
Flexible extensible boiler gas connection polyolefin coated yellow
UNI CIG 9891/98 
Properties
| Pressione in entrata max | 0,5 bar |
| Entrata / Uscita | vedi specifica |
| Temperatura di esercizio max | 100°C |
Variants
| Code | Mod. ø | Conf./Pack | Price |
|---|---|---|---|
| 16185 | Ø 1/2” x 65/130 mm | 25 | €9.98 |
| 16186 | Ø 1/2” x 130/220 mm | 25 | €10.40 |
| 16187 | Ø 1/2” x 220/420 mm | 25 | €12.50 |
| 16188 | Ø 1/2” x 300/600 mm | 16 | €14.18 |
| 16215 | Ø 1/2”-3/4” x 130/220 mm | 10 | €16.28 |
| 16216 | Ø 1/2”-3/4” x 220/420 mm | 10 | €18.38 |
| 16190 | Ø 3/4” x 65/130 mm | 25 | €13.65 |
| 16191 | Ø 3/4” x 130/220 mm | 25 | €14.18 |
| 16192 | Ø 3/4” x 220/420 mm | 25 | €16.28 |
| 16193 | Ø 3/4” x 300/600 mm | 10 | €19.43 |
| 16139 | Ø 1” x 75/130 mm | 16 | €23.63 |
| 16140 | Ø 1” x 130/220 mm | 16 | €24.68 |
| 16141 | Ø 1” x 220/420 mm | 16 | €27.83 |
* Prices retail
Certifications
You must register to download the certificates. Click here to register.
If you are already registered, login. Click here to login.








